

With several military hospitals in and around Camp Columbia looking after people wounded in the Pacific War Theatre, obviously a large number died. These soldiers were buried at the USAF Military Cemetery in Ipswich. In all 1206 of them were buried here. In 1947 the bodies were exhumed and brought to the USA.
Most burials were documented but some were unknown and there were three burials for members of the Netherlands East Indies Army (KNIL).
The cemetery is now a park. A monument has been erected using the base of the flag pole which flew the American flag in the United States Armed Forces (USAF). The park – Manson Park – is named after the lady who cared for the graves during WWII. See also: Ozatwar
NEI Burials

Three Dutch and Netherlands East Indies servicemen were buried at the former USAF Military Cemetery in Ipswich during the Second World War. When the American war dead were repatriated in 1947, their graves were moved to unmarked plots within Ipswich General Cemetery. Later research, carried out by the Dutch Australian Cultural Centre (DACC) with assistance from the Nederlandse Oorlogsgravenstichting (OGS), confirmed that all three men – Paturuhu, Koesman and Barends – were subsequently transferred by the KNIL Military Graves Service to Indonesia and reinterred at the Dutch Ereveld Menteng Pulo in Jakarta. A detailed account of their burial history is available in the full article.

Total casualties in Asia and the Pacific by nation and type
| Nation | Killed or missing | Wounded | Prisoners of war | Civilian deaths |
|---|---|---|---|---|
| Australia | 9,470 | 13,997 | 21,726 | |
| China | 4,000,000 | 3,000,000 | 18,000,000 | |
| India1 | 6,860 | 24,200 | 68,890 | 2,000,000 |
| Japan | 1,740,000 | 94,000 | 41,4402 | 393,400 |
| Netherlands East Indies (Dutch and Indonesians) | 14.654 | 37,000 | 4,000,000 | |
| Philippines | 1,000,000 | |||
| United Kingdom1 | 5,670 | 12,840 | 50,016 | |
| United States | 111,606 | 253,142 | 21,580 |
Blank entries indicate that estimates are unavailable, but the numbers likely are small.
1Includes only losses in ground combat.
2Prior to 15 August 1945.
Casualties in selected U.S. divisions
Division | Total Battle Casualties | Killed or Died of Wounds | Wounded | Other | Campaigns |
|---|---|---|---|---|---|
| 25 | 5,432 | 1,500 | 3,928 | 4 | New Guinea, Luzon, southern Philippines |
| 33 | 2,426 | 524 | 1.896 | 6 | New Guinea, Luzon |
| 40 | 3,025 | 748 | 2,273 | 4 | Bismarcks, southern Philippines, Luzon |
| 41 | 4,260 | 962 | 3,287 | 11 | New Guinea, Luzon, southern Philippines |
| 43 | 6,026 | 1,414 | 4,609 | 3 | Guadalcanal, northern Solomons, New Guinea, Luzon |
| 77 | 7,461 | 1,857 | 5.534 | 70 | Eniwetok, Guam, Leyte, Okinawa |
| 81 | 2,314 | 517 | 1,793 | 4 | Palau, Leyte |
| Americal | 4,050 | 1,168 | 2,876 | 6 | Guadalcanal |
| 1 Cavalry | 4,055 | 971 | 3,075 | 9 | New Guinea, Bismarcks, Leyte, Luzon |
| 11 Airborne | 2,431 | 620 | 1,806 | 5 | New Guinea, Leyte, Luzon |
| 2 Marine | 12,770 | 2,795 | 9,975 | 0 | Guadalcanal, Tarawa, Saipan, Tinian, Okinawa |
| 3 Marine | 10,416 | 2,371 | 8.045 | 0 | Bougainville, Guam, Iwo Jima |
| 5 Marine | 9,573 | 2,414 | 7.159 | 0 | Iwo Jima |
| Total | 74,239 | 17,861 | 56,256 | 122 |
